Starter Motor 12V 1.4KW 9TH CW for Kubota
Suits Denso Starter Motor 12V 1.4KW 9TH CW
Applications: Kubota
Engine: Various
Overall Length | Mounting Hole Dia | Mt Holes Cnt to Cnt | Flange Dia | Nose Cone Length | Pinion at Rest | Field Hsg. Dia | Teeth Dia |
190 | 9 | 110 | 66 | 30 | 19 | 76 | 29 |
MAKE | MODEL | SUB MODEL | YEAR | ENGINE | LITRES | FUEL |
---|---|---|---|---|---|---|
CARRIER | TRANSICOLD | - | - | CT4-91-TV | - | DIESEL |
CASE | LOADER | 1818 KUBOTA ENGINE | 1987-93 | KUBOTA | - | DIESEL |
CASE | LOADER | 1823 KUBOTA ENGINE | 1987-96 | KUBOTA | - | DIESEL |
JACOBSEN | RIDE ON MOWER | T-422D | - | D950 | - | - |
KUBOTA | LIGHT INDUSTRIAL | 1981-ON | - | - | DIESEL | |
KUBOTA | LIGHT INDUSTRIAL | - | D905B | - | DIESEL | |
KUBOTA | EXCAVATORS | K008 | 2000-05 | D722 | 10HP | DIESEL |
KUBOTA | EXCAVATORS | K008-3 | 2000-05 | D722 | 10HP | DIESEL |
KUBOTA | EXCAVATORS | KH35 | 1985-ON | D850BH | 13.7HP | DIESEL |
KUBOTA | EXCAVATORS | KH36 | 1991-ON | - | - | DIESEL |
KUBOTA | EXCAVATORS | KH41 | 1991-ON | D950 | 17.8HP | DIESEL |
KUBOTA | EXCAVATORS | KH61 | 1988-ON | D950BH | 22.2HP | DIESEL |
KUBOTA | EXCAVATORS | KX41 | 1994-ON | D1105 | 22HP | DIESEL |
KUBOTA | EXCAVATORS | KX41-2 | - | D1105BH | 22HP | DIESEL |
KUBOTA | EXCAVATORS | KX61 | 1994-ON | D1105 | 27HP | DIESEL |
KUBOTA | EXCAVATORS | KX61-2 | - | D1105BH | 27HP | DIESEL |
KUBOTA | EXCAVATORS | KX71 | 1994-ON | V1505 | 32HP | DIESEL |
KUBOTA | EXCAVATORS | KX91 | - | V1505 | 27HP | DIESEL |
KUBOTA | EXCAVATORS | KX91-2 | - | V1505BH | 27HP | DIESEL |
KUBOTA | GEN SETS | GL5500S | - | ZB500GLS | 10HP | DIESEL |
KUBOTA | GEN SETS | GL6500S | - | ZB600GLS | 12HP | DIESEL |
KUBOTA | RIDE ON MOWER | - | - | 722D | - | DIESEL |
KUBOTA | RIDE ON MOWER | - | - | D850,D950 | - | DIESEL |
KUBOTA | RIDE ON MOWER | 2T600 | 1981-ON | Z600C,ZB600C | - | DIESEL |
KUBOTA | RIDE ON MOWER | B1600, B1702 | 1981-ON | D950 | - | DIESEL |
KUBOTA | RIDE ON MOWER | B1900 | 1981-ON | DM1102 | - | DIESEL |
KUBOTA | RIDE ON MOWER | B1900, W100 | 1981-ON | DM1102 | - | DIESEL |
KUBOTA | RIDE ON MOWER | D26 | 1992-ON | V1505 | - | DIESEL |
KUBOTA | RIDE ON MOWER | D850-B1 | 1987-92 | - | - | DIESEL |
KUBOTA | RIDE ON MOWER | F2000 | 1986-94 | D950-FM | 20HP | DIESEL |
KUBOTA | RIDE ON MOWER | F2100 | 1989-95 | D950-FM | 20HP | DIESEL |
KUBOTA | RIDE ON MOWER | F3680 | - | - | 36HP | DIESEL |
KUBOTA | RIDE ON MOWER | FZ2100 | - | D905-FZ | 21HP | DIESEL |
KUBOTA | RIDE ON MOWER | FZ2400 | - | D1105 | 24HP | DIESEL |
KUBOTA | RIDE ON MOWER | NX1100, RX1100 | 1981-ON | - | - | DIESEL |
KUBOTA | TRACTORS | B1550DT | 1988-96 | D850-8B | 17HP | DIESEL |
KUBOTA | TRACTORS | B1750DT | 1988-96 | D950-5B | 20HP | DIESEL |
KUBOTA | TRACTORS | B20 | 1990-98 | D950AT | 20HP | DIESEL |
KUBOTA | TRACTORS | B20TL | 1990-98 | D950AT | 20HP | DIESEL |
KUBOTA | TRACTORS | B2150DT | 1988-96 | V1200-5B | 24HP | DIESEL |
KUBOTA | TRACTORS | B6000DT | 1973-77 | ZL600 | 14.5HP | DIESEL |
KUBOTA | TRACTORS | B6100D | 1978-84 | D650-B | 14HP | DIESEL |
KUBOTA | TRACTORS | B9200DT | 1987-90 | V1200-A | 22.5HP | DIESEL |
KUBOTA | TRACTORS | BX22 | 2002-03 | D905E | 22HP | DIESEL |
KUBOTA | TRACTORS | BX2200D | - | D905E | 22HP | DIESEL |
KUBOTA | TRACTORS | G6200H | 1986-90 | D640 | 16HP | DIESEL |
ONAN | 2L600 | - | - | - | - | |
SUZUKI | HATCH | SS80V | 1980-85 | F8B | 0.8 | PETROL |
SUZUKI | SIERRA | SJ410 | 1981-88 | F10A | 1.0 | PETROL |
SUZUKI | SIERRA | MG410 STOCKMAN | 1990-00 | F10A | 1.0 | PETROL |
TORO | RIDE ON MOWER | GROUNDMASTER | 1988-91 | 220D | - | DIESEL |
TORO | RIDE ON MOWER | GROUNDMASTER | 1992-01 | 223D | - | DIESEL |
TORO | RIDE ON MOWER | GROUNDMASTER | 1989-96 | 224D | - | DIESEL |
TORO | RIDE ON MOWER | GROUNDMASTER 228D | 2001-04 | 228D | DIESEL | |
TORO | RIDE ON MOWER | GROUNDMASTER 328D | 2001-04 | 228D | DIESEL | |
TORO | WORKMAN | 1993-01 | 3300-D | - | DIESEL | |
TORO | WORKMAN | 1999-00 | 3310-D | - | DIESEL | |
TORO | WORKMAN | 1999-00 | 3320-D | - | DIESEL | |
TORO | WORKMAN | 1994-01 | 4300-D | - | DIESEL | |
TOYOTA | COROLLA | KE10 | 1968-69 | K | 1.0 | PETROL |
TOYOTA | COROLLA | KE30, KE35, KE36, KE50 | 1974-81 | 3KC | 1.1 | PETROL |
WARRANTY
All Alternators and Starter Motors supplied by Automotive Electrics Online are warranted to be free of defects in materials and workmanship for the following periods (see table).
The warranty period commences from the date of purchase.
PASSENGER VEHICLE (PMV): 36 Months / 40,000km
COMMERCIAL AND RECREATIONAL VEHICLE (CV): PMV 24 Months / 40,000km
PMV - Refers to Passenger Motor Vehicles Only
CV - Refers to Light Commercial and Heavy Commercial Diesel applications
Conditions
All claims for warranty must be made within the relevant warranty period, by returning the products to Automotive Electrics Online at the purchases expense. With completed warranty claim form or proof of purchase.
The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fittment, contamination by foreign materials or modification carried out by anyone other than Automotive Electrics Online.
Automotive Electrics Online pursuant to this warranty shall be limited to Automotive Electrics Online in it's discretion by either repairing or replacing the defective unit or providing a credit or refund of it's original invoice price. In no case shall this include any consequential or other costs of removal and refitting any unit.
All Alternators and Starter Motors supplied by Aveska are warranted to be free of defects in materials and workmanship for the following periods (see table).
The warranty period commences from the date of purchase.
PASSENGER VEHICLE (PMV): 36 Months / 40,000km
COMMERCIAL AND RECREATIONAL VEHICLE (CV): PMV 24 Months / 40,000km
PMV - Refers to Passenger Motor Vehicles Only
CV - Refers to Light Commercial and Heavy Commercial Diesel applications
Conditions
All claims for warranty must be made within the relevant warranty period, by returning the products to Aveska at the purchases expense. With completed warranty claim form or proof of purchase.
The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fittment, contamination by foreign materials or modification carried out by anyone other than Aveska.
Aveska pursuant to this warranty shall be limited to Aveska in it's discretion by either repairing or replacing the defective unit or providing a credit or refund of it's original invoice price. In no case shall this include any consequential or other costs of removal and refitting any unit.
Brand | Aveska |
SKU | 2NJ-BDD |
Reviews
Be The First To Review This Product!
Help other Aveska Auto Restorers Paradise users shop smarter by writing reviews for products you have purchased.