Alternator 12V 140AMP Suits: Audi A3, TT, Volkswagen Eos, Jetta, Passat
Alternator 12V 140AMP IR/IF
Reg: Internal
Suits: Audi A3, TT, Volkswagen Eos, Jetta, Passat
Engine: BMJ, BGU, BLY, BMB, AXX, BUB
Adj Hole | Piv Hole | Adj Hole to Piv Hole | Piv Length | Inside Ft to Ft | Pulley | No of Grooves |
9 | 9 | 126 | NA | 61 | 60 | 6PV |
MAKE | MODEL | SUB MODEL | STT | TRANSMISSION | YEAR | ENGINE | LITRES | FUEL |
AUDI | A3 | 8P 3.2 QUATTRO | AUTO | 2004-05 | BMJ | 3.2 | PETROL | |
AUDI | A3 | 8P 3.2 QUATTRO | MANUAL | 2004-05 | BMJ | 3.2 | PETROL | |
AUDI | A3 | 8P 1.6 | AUTO | 2004-05 | BGU | 1.6 | PETROL | |
AUDI | A3 | 8P 1.6 | MANUAL | 2004-05 | BGU | 1.6 | PETROL | |
AUDI | A3 | 8P 2.0 FSI AMBITION | AUTO | 2004-05 | BLY | 2.0 | PETROL | |
AUDI | A3 | 8P 2.0 FSI AMBITION | MANUAL | 2004-05 | BLY | 2.0 | PETROL | |
AUDI | A3 | 8P 2.0 FSI ATTRACTION | AUTO | 2004-05 | BMB | 2.0 | PETROL | |
AUDI | A3 | 8P 2.0 FSI ATTRACTION | MANUAL | 2004-05 | BMB | 2.0 | PETROL | |
AUDI | A3 | 8P 2.0 TSFI SPORTBACK | AUTO | 2005-06 | AXX | 2.0 | PETROL | |
AUDI | A3 | 8P 2.0 TSFI SPORTBACK | MANUAL | 2005-06 | AXX | 2.0 | PETROL | |
AUDI | A3 | 8P | AUTO | 2005-06 | BLR | 2.0 | PETROL | |
AUDI | A3 | 8P | MANUAL | 2005-06 | BLR | 2.0 | PETROL | |
AUDI | A3 | 2.0 FSI | AUTO | 2005-07 | BVY | 2.0 | PETROL | |
AUDI | A3 | 2.0 FSI | MANUAL | 2005-07 | BVY | 2.0 | PETROL | |
AUDI | A3 | 8P | AUTO | 2006-07 | BMN | 2.0 | DIESEL | |
AUDI | A3 | 8P | MANUAL | 2006-07 | BMN | 2.0 | DIESEL | |
AUDI | A3 | 8P SPORTBACK 2.0 TDI | 2005-09 | BKD | 2.0 | DIESEL | ||
AUDI | A3 | 8P SPORTBACK QUATTRO | AUTO | 2005-09 | BUB | 3.2 | PETROL | |
AUDI | A3 | 8P SPORTBACK QUATTRO | MANUAL | 2005-09 | BUB | 3.2 | PETROL | |
AUDI | A3 | 8P 1.6 ATTRACTION | AUTO | 2005-11 | BSE | 1.6 | PETROL | |
AUDI | A3 | 8P 1.6 ATTRACTION | MANUAL | 2005-11 | BSE | 1.6 | PETROL | |
AUDI | A3 | 8P 1.9 TDI SPORTBACK | 2008-10 | BLS | 1.9 | DIESEL | ||
AUDI | A3 | 8P 2.0 TDI SPORTBACK | 2009-11 | CBBB | 2.0 | DIESEL | ||
AUDI | A4 | 2.0 TDI B7 | 2005-08 | BRE | 2.0 | DIESEL | ||
AUDI | A4 | 2.0 TDI B7 | 2005-06 | BLB | 2.0 | DIESEL | ||
AUDI | TT | 3.2 QUATTRO 8J | AUTO | 2006-10 | BUB | 3.2 | PETROL | |
AUDI | TT | 3.2 QUATTRO 8J | MANUAL | 2006-10 | BUB | 3.2 | PETROL | |
AUDI | TT | 2.0 TFSI 8J | AUTO | 2006-10 | BWA | 2.0 | PETROL | |
AUDI | TT | 2.0 TFSI 8J | MANUAL | 2006-10 | BWA | 2.0 | PETROL | |
AUDI | TT | TT 2.0 TDI QUATTRO 8J | MANUAL | 2009-11 | CBBB | 2.0 | DIESEL | |
AUDI | TT | TTS 2.0 TFSI QUATTRO 8J | AUTO | 2008-14 | CDLB | 2.0 | PETROL | |
AUDI | TT | TTS 2.0 TFSI QUATTRO 8J | MANUAL | 2008-14 | CDLB | 2.0 | PETROL | |
AUDI | TT | 2.0 TDI QUATTRO 8J | AUTO | 2010-14 | CFGB | 2.0 | DIESEL | |
AUDI | TT | 2.0 TDI QUATTRO 8J | MANUAL | 2010-14 | CFGB | 2.0 | DIESEL | |
AUDI | TT | RS-PLUS 8J | AUTO | 2009-14 | CEPA | 2.5 | PETROL | |
AUDI | TT | RS-PLUS 8J | MANUAL | 2009-14 | CEPA | 2.5 | PETROL | |
DODGE | CALIBER | PM | 2006-10 | ECD | 2.0 | DIESEL | ||
JEEP | PATRIOT | MK | 2007-09 | ECD | 2.0 | DIESEL | ||
VOLKSWAGON | EOS | 1F 2.0 FSI | 2007-08 | BWA | 2.0 | PETROL | ||
VOLKSWAGON | EOS | 1F 2.0 TDI | AUTO | 2007-08 | BMM | 2.0 | DIESEL | |
VOLKSWAGON | EOS | 1F 2.0 TDI | MANUAL | 2007-08 | BMM | 2.0 | DIESEL | |
VOLKSWAGON | GOLF | 1.9 TDI TYPE 5 | 2004-06 | BKC | 1.9 | DIESEL | ||
VOLKSWAGON | GOLF | TYPE 5 | AUTO | 2004-06 | BGU | 1.6 | PETROL | |
VOLKSWAGON | GOLF | TYPE 5 | MANUAL | 2004-06 | BGU | 1.6 | PETROL | |
VOLKSWAGON | GOLF | 2.0 FSI TYPE 5 | AUTO | 2004-06 | BLR | 2.0 | PETROL | |
VOLKSWAGON | GOLF | 2.0 FSI TYPE 5 | MANUAL | 2004-06 | BLR | 2.0 | PETROL | |
VOLKSWAGON | GOLF | 2.0 FSI TYPE 5 | AUTO | 2004-06 | BLX | 2.0 | PETROL | |
VOLKSWAGON | GOLF | 2.0 FSI TYPE 5 | MANUAL | 2004-06 | BLX | 2.0 | PETROL | |
VOLKSWAGON | GOLF | GTI TYPE 5 | 2005-06 | AXX | 2.0 | PETROL | ||
VOLKSWAGON | GOLF | 1.9 TDI TYPE 5 | AUTO | 2006-07 | BXE | 1.9 | DIESEL | |
VOLKSWAGON | GOLF | 1.9 TDI TYPE 5 | MANUAL | 2006-07 | BXE | 1.9 | DIESEL | |
VOLKSWAGON | GOLF | 2.0 TDI TYPE 5 | AUTO | 2004-09 | BKD | 2.0 | DIESEL | |
VOLKSWAGON | GOLF | 2.0 TDI TYPE 5 | MANUAL | 2004-09 | BKD | 2.0 | DIESEL | |
VOLKSWAGON | GOLF | GOLF 2.0 FSI TYPE 5 | AUTO | 2006-09 | BVY | 2.0 | PETROL | |
VOLKSWAGON | GOLF | GOLF 2.0 FSI TYPE 5 | MANUAL | 2006-09 | BVY | 2.0 | PETROL | |
VOLKSWAGON | GOLF | GT SPORT TYPE 5 | AUTO | 2007-09 | BMM | 2.0 | DIESEL | |
VOLKSWAGON | GOLF | GT SPORT TYPE 5 | MANUAL | 2007-09 | BMM | 2.0 | DIESEL | |
VOLKSWAGON | GOLF | TYPE 5 | AUTO | 2005-09 | BSE | 1.6 | PETROL | |
VOLKSWAGON | GOLF | TYPE 5 | MANUAL | 2005-09 | BSE | 1.6 | PETROL | |
VOLKSWAGON | GOLF | GTI TYPE 5 | 2006-09 | BWA | 2.0 | PETROL | ||
VOLKSWAGON | GOLF | GTI PIRELLI TYPE 5 | 2008-09 | BYD | 2.0 | PETROL | ||
VOLKSWAGON | GOLF | R32 TYPE 5 | AUTO | 2006-10 | BUB | 3.2 | PETROL | |
VOLKSWAGON | GOLF | R32 TYPE 5 | MANUAL | 2006-10 | BUB | 3.2 | PETROL | |
VOLKSWAGON | GOLF | GT TYPE 5 | AUTO | 2007-09 | BLG | 1.4 | PETROL | |
VOLKSWAGON | GOLF | GT TYPE 5 | MANUAL | 2007-09 | BLG | 1.4 | PETROL | |
VOLKSWAGON | JETTA | 1K | AUTO | 2005-06 | BLR | 2.0 | PETROL | |
VOLKSWAGON | JETTA | 1K | MANUAL | 2005-06 | BLR | 2.0 | PETROL | |
VOLKSWAGON | JETTA | 1K | AUTO | 2006-07 | BLS | 1.9 | DIESEL | |
VOLKSWAGON | JETTA | 1K | MANUAL | 2006-07 | BLS | 1.9 | DIESEL | |
VOLKSWAGON | JETTA | 1K | AUTO | 2006-07 | BXE | 1.9 | DIESEL | |
VOLKSWAGON | JETTA | 1K | MANUAL | 2006-07 | BXE | 1.9 | DIESEL | |
VOLKSWAGON | JETTA | 1K 2.0 TDI | AUTO | 2005-09 | BKD | 2.0 | DIESEL | |
VOLKSWAGON | JETTA | 1K 2.0 TDI | MANUAL | 2005-09 | BKD | 2.0 | DIESEL | |
VOLKSWAGON | JETTA | 1K 2.0 FSI | AUTO | 2006-09 | BVY | 2.0 | PETROL | |
VOLKSWAGON | JETTA | 1K 2.0 FSI/td> | MANUAL | 2006-09 | BVY | 2.0 | PETROL | |
VOLKSWAGON | JETTA | 1K 2.0 FSI, TSI | AUTO | 2005-09 | BWA | 2.0 | PETROL | |
VOLKSWAGON | JETTA | 1K 2.0 FSI, TSI | MANUAL | 2005-09 | BWA | 2.0 | PETROL | |
VOLKSWAGON | PASSAT | 3C 2.0 TDI | AUTO | 2006-08 | BKP | 2.0 | DIESEL | |
VOLKSWAGON | PASSAT | 3C 2.0 TDI | MANUAL | 2006-08 | BKP | 2.0 | DIESEL | |
VOLKSWAGON | PASSAT | 3C 2.0 TDI | AUTO | 2007-08 | BMR | 2.0 | DIESEL | |
VOLKSWAGON | PASSAT | 3C 2.0 TDI | MANUAL | 2007-08 | BMR | 2.0 | DIESEL | |
VOLKSWAGON | PASSAT | 3C 2.0 FSI | 2006-08 | BWA | 2.0 | PETROL | ||
VOLKSWAGON | PASSAT | 3C 125 TDI | AUTO | 2008-10 | CBBB | 2.0 | DIESEL | |
VOLKSWAGON | PASSAT | 3C 125 TDI | MANUAL | 2008-10 | CBBB | 2.0 | DIESEL | |
VOLKSWAGON | TIGUAN | 5N 103TDI | AUTO | 2008-10 | CBAB | 2.0 | DIESEL | |
VOLKSWAGON | TIGUAN | 5N 103TDI | MANUAL | 2008-10 | CBAB | 2.0 | DIESEL | |
VOLKSWAGON | TIGUAN | 5N 103TDI | AUTO | 2010-14 | CFFB | 2.0 | DIESEL | |
VOLKSWAGON | TIGUAN | 5N 103TDI | MANUAL | 2010-14 | CFFB | 2.0 | DIESEL | |
VOLKSWAGON | AMAROK | 2H TDI 400 | 2011-14 | CDCA | 2.0 | DIESEL | ||
VOLKSWAGON | AMAROK | 2H TDI 400 | 2011-14 | CDBA | 2.0 | DIESEL | ||
VOLKSWAGON | CADDY | 2K 1.6 LIFE | 2004-06 | BGU | 1.6 | PETROL | ||
VOLKSWAGON | CADDY | 2K 1.9 TDI LIFE | 2004-06 | BJB | 1.9 | DIESEL | ||
VOLKSWAGON | CADDY | 2K 1.6 LIFE | 2006-10 | BSE | 1.6 | PETROL | ||
VOLKSWAGON | CRAFTER | 2E, 2F 35, 50 MWB | 2007-12 | BJK | 2.5 | DIESEL | ||
VOLKSWAGON | CRAFTER | 2E, 2F 35, 50 MWB | 2007-12 | BJL | 2.5 | DIESEL | ||
VOLKSWAGON | CRAFTER | 2E, 2F 35, 50 MWB | 2007-12 | BJM | 2.5 | DIESEL | ||
VOLKSWAGON | TRANSPORTER | T5 | 2004-06 | AXB | 1.9 | DIESEL | ||
VOLKSWAGON | TRANSPORTER | T5 | 2004-06 | AXC | 1.9 | DIESEL | ||
VOLKSWAGON | TRANSPORTER | T5 | 2004-10 | AXA | 2.0 | PETROL | ||
VOLKSWAGON | TRANSPORTER | T5 | 2006-10 | BRS | 1.9 | DIESEL |
All Alternators and Starter Motors supplied by Aveska are warranted to be free of defects in materials and workmanship for the following periods (see table).
The warranty period commences from the date of purchase.
PASSENGER VEHICLE (PMV): 36 Months / 40,000km
COMMERCIAL AND RECREATIONAL VEHICLE (CV): PMV 24 Months / 40,000km
PMV - Refers to Passenger Motor Vehicles Only
CV - Refers to Light Commercial and Heavy Commercial Diesel applications
Conditions
All claims for warranty must be made within the relevant warranty period, by returning the products to Aveska at the purchases expense. With completed warranty claim form or proof of purchase.
The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fittment, contamination by foreign materials or modification carried out by anyone other than Aveska.
Aveska pursuant to this warranty shall be limited to Aveska in it's discretion by either repairing or replacing the defective unit or providing a credit or refund of it's original invoice price. In no case shall this include any consequential or other costs of removal and refitting any unit.
Brand | Aveska |
SKU | 1NB-E0CI |
Reviews
Be The First To Review This Product!
Help other Aveska Auto Restorers Paradise users shop smarter by writing reviews for products you have purchased.