Starter Motor For Toyota Dyna YU60 Y61 200 1984-94 3Y 2.0L Petrol
Suits Denso
Starter Motor 12V 1.4KW 9TH CW
Suits: Toyota Hilux, HiAce, Tarago, Daihatsu
Engine: 2Y, 3Y, 4Y
Overall Length | Mounting Hole Dia | Mt Holes Cnt to Cnt | Flange Dia | Nose Cone Lengt | Pinion at Rest | Field Hsg. Dia |
200 | M10x1.25 | 115 | 74 | 32 | 20 | 72 |
MAKE | MODEL | SUB MODEL | TRANSMISSION | YEAR | ENGINE | LITRES | FUEL |
DAIHATSU | DELTA | V67 | 1984-88 | 3Y-C | 2.0 | PETROL | |
DAIHATSU | DELTA | V107 | 1987-88 | 4Y | 2.2 | PETROL | |
DAIHATSU | DELTA | V108 | 1988-97 | 4Y | 2.2 | PETROL | |
DAIHATSU | ROCKY | F80V | 1987-89 | 3YE | 2.0 | PETROL | |
DAIHATSU | ROCKY | F80V, F85V, F87P | 1984-90 | 3YC | 2.0 | PETROL | |
GREAT WALL | SA220 | CC | 2009-14 | 491QE | 2.2 | PETROL | |
TOYOTA | SPACIA | YR22 | 1988-96 | 4Y-E | 2.2 | PETROL | |
TOYOTA | DYNA | YH81 100 | 1985-95 | 2Y | 1.8 | PETROL | |
TOYOTA | DYNA | YY100 100 | 1995-01 | 2Y | 1.8 | PETROL | |
TOYOTA | DYNA | YU62 200 | 1986-91 | 4Y | 2.2 | PETROL | |
TOYOTA | DYNA | YU 60, YY61 200 | 1984-94 | 3Y | 2.0 | PETROL | |
TOYOTA | HIACE | YH50, LH81 | 1983-95 | 2YC | 1.8 | PETROL | |
TOYOTA | HIACE | YH51, YH61, YH71 | 1982-89 | 3Y | 2.0 | PETROL | |
TOYOTA | HIACE | YH53, YH63, YH73 | 1985-90 | 4Y | 2.2 | PETROL | |
TOYOTA | HILUX | YN55R | 1983-87 | 1Y | 1.6 | PETROL | |
TOYOTA | HILUX | YN56, YN85R | 1994-97 | 2Y | 1.8 | PETROL | |
TOYOTA | HILUX | YN60, YN65R | 1983-88 | 3Y | 2.0 | PETROL | |
TOYOTA | HILUX | YN 57R, YN61 | 1984-89 | 3Y | 2.0 | PETROL | |
TOYOTA | HILUX | YN58R, YN 68R | 1985-88 | 4Y | 2.2 | PETROL | |
TOYOTA | 4 RUNNER | YN60 | 1984-85 | 3Y | 2.0 | PETROL | |
TOYOTA | 4 RUNNER | YN63, YN130 | 1985-89 | 4Y | 2.2 | PETROL | |
TOYOTA | LITEACE | YM21 | 1983-86 | 2Y | 1.8 | PETROL | |
TOYOTA | LITEACE | YM30, YM35 | 1985-92 | 2Y | 1.8 | PETROL | |
TOYOTA | LITEACE | YM40, YM41 | 1986-91 | 3Y | 2.0 | PETROL | |
TOYOTA | SPACIA | YR22 | 1988-96 | 4Y | 2.2 | PETROL | |
TOYOTA | TARAGO | YR20 | 1983-84 | 2YC | 1.8 | PETROL | |
TOYOTA | TARAGO | YR21 | 1984-90 | 3YC | 2.0 | PETROL | |
TOYOTA | TARAGO | YR22, YR31, YR34 | 1986-90 | 4YE | 2.2 | PETROL | |
TOYOTA | TOWNACE | YR30, YR39 | 1992-97 | 3Y-C | 2.0 | PETROL |
All Alternators and Starter Motors supplied by Aveska are warranted to be free of defects in materials and workmanship for the following periods (see table).
The warranty period commences from the date of purchase.
PASSENGER VEHICLE (PMV): 36 Months / 40,000km
COMMERCIAL AND RECREATIONAL VEHICLE (CV): PMV 24 Months / 40,000km
PMV - Refers to Passenger Motor Vehicles Only
CV - Refers to Light Commercial and Heavy Commercial Diesel applications
Conditions
All claims for warranty must be made within the relevant warranty period, by returning the products to Aveska at the purchases expense. With completed warranty claim form or proof of purchase.
The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fittment, contamination by foreign materials or modification carried out by anyone other than Aveska.
Aveska pursuant to this warranty shall be limited to Aveska in it's discretion by either repairing or replacing the defective unit or providing a credit or refund of it's original invoice price. In no case shall this include any consequential or other costs of removal and refitting any unit.
Brand | Aveska |
SKU | 2NJ-BGA-X11 |
Reviews
Be The First To Review This Product!
Help other Aveska Auto Restorers Paradise users shop smarter by writing reviews for products you have purchased.