QUALITY Starter Motor For HSV Clubsport VY 2002-04 LS1 GEN3 5.7L Petrol
STARTER MOTOR 12V 1.4KW 10TH CW
Overall Length | Mounting Hole Dia | Mt Holes Cnt to Cnt | Flange Dia | Nose Cone Length | Pinion at Rest | Field Hsg. Dia |
226 | 8 | 64 | 58 | 42 | 9 | 70 |
MAKE | MODEL | SUB MODEL | YEAR | ENGINE | LITRE | FUEL |
HOLDEN | ADVENTRA | VY-VZ | 2003-06 | LS1 | 5.7 | PETROL |
HOLDEN | COMMODORE | VT SERIES2 | 1999-00 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | COMMODORE | VU | 2000-02 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | COMMODORE | VX | 2000-02 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | COMMODORE | VY | 2002-04 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | COMMODORE | VZ | 2004-06 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | COMMODORE | VZ | 2004-07 | L76 (GEN3) | 6.0 | PETROL |
HOLDEN | CREWMAN | VZ | 2004-06 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | CREWMAN | VZ | 2006-07 | L76 (GEN3) | 5.7 | PETROL |
HOLDEN | MONARO | CV8 V2 | 2002-04 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | MONARO | CV8 VZ | 2004-06 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | STATESMAN | WH | 1999-03 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | STATESMAN | WK | 2003-04 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | STATESMAN | WL | 2004-06 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | AVALANCHE | VY | 2003-04 | LS1 (GEN3) | 5.7 | PETROL |
HOLDEN | AVALANCHE | VZ | 2004-06 | LS1 (GEN3) | 5.7 | PETROL |
HSV | CLUBSPORT | VT | 1999-00 | LS1 (GEN3) | 5.7 | PETROL |
HSV | CLUBSPORT | VX | 2000-04 | LS1 (GEN3) | 5.7 | PETROL |
HSV | CLUBSPORT | VY | 2002-04 | LS1 (GEN3) | 5.7 | PETROL |
HSV | CLUBSPORT | VZ | 2004-06 | LS2 (GEN4) | 6.0 | PETROL |
HSV | GRANGE | WH | 1999-03 | LS1 C4B | 5.7 | PETROL |
HSV | GRANGE | WK | 2003-04 | LS1 C4B | 5.7 | PETROL |
HSV | GRANGE | WL | 2004-06 | LS2 (GEN4) | 6.0 | PETROL |
HSV | GRANGE | WM | 2007-08 | LS2 (GEN4) | 6.0 | PETROL |
HSV | MONARO CV8 | V2 | 2001-04 | LS1 (GEN3) | 5.7 | PETROL |
HSV | MONARO CV8 | VZ | 2004-07 | LS2 (GEN4) | 6.0 | PETROL |
HSV | GTS | VT | 1997-00 | LS1 (GEN3) | 5.7 | PETROL |
HSV | GTS | VX | 2000-01 | LS1 (GEN3) | 5.7 | PETROL |
HSV | GTS | VY | 2002-04 | LS1 (GEN3) | 5.7 | PETROL |
HSV | GTS | VE | 2006-08 | LS2 (GEN4) | 6.0 | PETROL |
HSV | MALOO | VU | 2001-02 | LS1 (GEN3) | 5.7 | PETROL |
HSV | MALOO | VY | 2002-04 | LS1 (GEN3) | 5.7 | PETROL |
HSV | MALOO | VZ | 2004-07 | LS2 (GEN4) | 6.0 | PETROL |
HSV | MALOO | VE | 2007-08 | LS2 (GEN4) | 6.0 | PETROL |
HSV | SENATOR | VT | 1999-00 | LS1 (GEN3) | 5.7 | PETROL |
HSV | SENATOR | VX | 2000-02 | LS1 (GEN3) | 5.7 | PETROL |
HSV | SENATOR | VY | 2002-04 | LS1 (GEN3) | 5.7 | PETROL |
HSV | SENATOR | VZ | 2004-06 | LS2 (GEN4) | 6.0 | PETROL |
HSV | SENATOR | VE | 2006-08 | LS2 (GEN4) | 6.0 | PETROL |
All Alternators and Starter Motors supplied by Aveska are warranted to be free of defects in materials and workmanship for the following periods (see table).
The warranty period commences from the date of purchase.
PASSENGER VEHICLE (PMV): 36 Months / 40,000km
COMMERCIAL AND RECREATIONAL VEHICLE (CV): PMV 24 Months / 40,000km
PMV - Refers to Passenger Motor Vehicles Only
CV - Refers to Light Commercial and Heavy Commercial Diesel applications
Conditions
All claims for warranty must be made within the relevant warranty period, by returning the products to Aveska at the purchases expense. With completed warranty claim form or proof of purchase.
The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fittment, contamination by foreign materials or modification carried out by anyone other than Aveska.
Aveska pursuant to this warranty shall be limited to Aveska in it's discretion by either repairing or replacing the defective unit or providing a credit or refund of it's original invoice price. In no case shall this include any consequential or other costs of removal and refitting any unit.
Brand | Aveska |
SKU | 2NJ-E0D-X19 |
Reviews
Be The First To Review This Product!
Help other Aveska Auto Restorers Paradise users shop smarter by writing reviews for products you have purchased.